MLS# | T3161260 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1993 |
Days On Site | 284 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,413 |
Garage | 2 |
Pool | Yes |
Acreage | 0.22 |
Property View | Yes |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Pool Features | Gunite,In Ground |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | TAMPA |
Zip Code | 33647 |
Area | 33647 - Tampa / Tampa Palms |
Community Name | TAMPA PALMS AREA 02 SC UNIT 02A |
Elementary School | Chiles-HB |
Middle School | Liberty-HB |
High School | Freedom-HB |